Real Milk, Just Without the Discomfort
Compare LACTAID® With Conventional Milk
Conventional | LACTAID® | LACTAID® | LACTAID® | LACTAID® | LACTAID® | LACTAID® | LACTAID® | LACTAID® | LACTAID® |
|---|---|---|---|---|---|---|---|---|---|
Lactose-Free: No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Serving Size: 1 Cup | 1 Cup | 1 Cup | 1 Cup | 1 Cup | 1 Cup | 1 Cup | 1 Cup | 1 Cup | 1 Cup |
Calories: 130 | 130 | 110 | 90 | 160 | 160 | 90 | 130 | 180 | 150 |
Total Fat: 5g | 5g | 2.5g | 0g | 8g | 8g | 0g | 5g | 9g | 5g |
Total Sugars: 12g | 12g | 12g | 12g | 12g | 12g | 12g | 12g | 11g | 11g |
Added Sugars: 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein: 8g | 8g | 8g | 8g | 8g | 8g | 8g | 8g | 13g | 13g |
Calcium: 300mg | 300mg | 300mg | 310mg | 300mg | 500mg | 500mg | 500mg | 430mg | 430mg |
Vitamin A: 150mcg | 150mcg | 150mcg | 150mcg | 90mcg | 0mcg | 150mcg | 150mcg | 90mcg | 150mcg |
Vitamin D: 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg | 2.5mcg |









